Address: |
view address Kattskill Bay, NY 12844 Map Location |
Features: | Air Conditioning, Basement, Garden |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Square Feet: | 4,566 sq.ft. | Lot Size: | 1385643.6 |
Year Built: | 1988 | Styles: | Contemporary |
Views: | Trees/Woods | Property Type: | Single Family Residence |
County: | Washington | List Date: | 2024-09-09 |
Listing Number: | 202425100 | Listed By: | Howard Hanna |
Lake George Estate: A Luxurious Mountain Retreat ~ Discover this stunning 4,600 sq. ft. estate on 31.8 acres in the Adirondack Park. Featuring breathtaking Lake George views, this elegant home offers 4 bedrooms, 3 baths and premium finishes including Western Red Cedar and Bluestone. Enjoy a bright kitchen with Thermador appliances, a cozy den with a gas fireplace and a luxurious primary suite with lake views. Additional amenities include a detached garage, geothermal heating and commercial irrigation. Perfect for all seasons, with nearby beach access and marinas. A rare blend of nature and luxury. Proof of Funds/ Pre- Approval required prior to showing.
Appliances: | Washer/Dryer, Dryer, Range, Double Oven, Refrigerator, Range Hood, Microwave, Disposal, Ice Maker, Dishwasher, Gas Water Heater, Built-In Electric Oven |
Door features: | French Doors, Sliding Doors | Fireplace: | Yes |
Laundry Features: | Main Level, Washer Hookup, Electric Dryer Hookup, Other, Laundry Room | Laundry: | Yes |
Window Features: | Screens, Skylight(s), Low Emissivity Windows | Interior Features: | Eat-in Kitchen, High Speed Internet, Central Vacuum, Walk-In Closet(s), Vaulted Ceiling(s), Kitchen Island, Built-in Features, Tray Ceiling(s), Crown Molding |
Basement: | Yes | Basement features: | Interior Entry, Partial, Unfinished |
Cooling features: | Attic Fan, Geothermal, Central Air | Heating features: | Baseboard, Geothermal, Radiant, Electric |
Heating: | Yes |
Lot features: | Private, Irregular Lot, Sloped, Landscaped, Secluded, Cleared, Sprinklers In Front, Wooded, Rock Outcropping, Sprinklers In Rear, Views | Construction Materials: | Block, Clapboard, Stone, Cedar, Shingle Siding |
Roof: | Asphalt | Style: | Custom, Contemporary |
Parking features: | Garage Door Opener, Driveway, Paved | Garage spaces: | 2 |
Fencing: | Chain Link, Gate | Exterior features: | Garden |
Patio and Porch features: | Patio |
Security Features: | Security Gate, Smoke Detector(s), Carbon Monoxide Detector(s), Security Lights, Secured Garage/Parking | Accessibility Features: | Therapeutic Whirlpool |
Views: | Mountain(s), Water, Garden, Trees/Woods, Forest, Lake | Has View: | Yes |
Sewer: | Holding Tank, Septic Tank |
Elementary School: | Lake George | High School: | Lake George |
Special Listing Conditions: | Standard | Annual Tax: | 16200 |
Year Built: | 1988 |
Lot Dimensions: | 1385643.6 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.