Address: |
view address Lake Pleasant, NY 12108 Map Location |
Features: | Garden, Multi-level |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,308 sq.ft. | Lot Size: | 3.33 acres |
Year Built: | 1978 | Property Type: | Single Family Residence |
County: | Hamilton | List Date: | 2022-12-15 |
Listing Number: | 202231311 | Listed By: | Coldwell Banker Prime Prop. |
Virtual Tour: | Click Here |
Situated on over 3 acres in Lake Pleasant. This two-story Contemporary home features 5 bedroom and 2 baths. Over 2300 sqft of living space. Many updates have been done throughout including generator, new service, new well. Heated garage. Potential for income producing rental in second building. The state beach is .50 miles from the property. Outdoor activities all around.
Carpet: | Yes | Cooktop: | Yes |
Dining Level: | First | Dishwasher: | Yes |
Electric Dryer Hookup: | Yes | Freezer: | Yes |
Gas Oven: | Yes | Hardwood Floors: | Yes |
Ice Maker: | Yes | Kerosene Heat: | Yes |
Kitchen Level: | First | Laminate Flooring: | Yes |
Laundry Room: | Yes | Laundry Room On Main Floor: | Yes |
Living Room Level: | First | Microwave Oven: | Yes |
Oil Heat: | Yes | Oven: | Yes |
Range: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Walk-In Closet(S): | Yes | Wood Floors: | Yes |
Wood Heat: | Yes |
Attached Garage: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Brick Veneer Exterior: | Yes |
Deck: | Yes | Detached Parking: | Yes |
Garden: | Yes | Living Square Feet: | 2,308.00 |
Metal Roof: | Yes | Off Street Parking: | Yes |
Outdoor Gas Grill: | Yes | Parking Spaces: | 4.00 |
Porch: | Yes | Storm Doors: | Yes |
Style: | 1 Family + In-Law,2 Story,Contemporary,Custom | Total Above Grade Finished Sq Ft: | 2,308.00 |
Vinyl Siding: | Yes |
Clear Lot: | Yes | Elementary School: | Lake Pleasant |
Has View: | Yes | High School: | Lake Pleasant |
Holding Tank: | Yes | Lot Acres: | 3.33 |
Lot Has Barn: | Yes | Lot Has Mountain View: | Yes |
Lot Near Mountains: | Yes | Lot Sqft: | 145,054.80 |
Sloped Lot: | Yes | Spring Water: | Yes |
Transaction Type: | Sale | Well Water: | Yes |
Wooded Lot: | Yes | Year Built: | 1978 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.